
Objectives Of The Working Parties
As a member of the society you will know that you have access to over 230 waters, both still and running, and with many of these owned by the society. The upkeep of such a large estate is considerable and the work of members is vital if the society’s assets are to be maintained and enhanced. Many of the waters, which are leased, are held on the basis that they are kept in good condition. Your work is therefore vital in supporting the society and retaining such outstanding fishing.
The work to be done will have been decided upon in advance.
Typically it can include:-
* Trimming and removing bankside growth- this can include, on occasions and with agreement, some large branches etc. This is usually a large amount of the days work to open up new swims and clear others.
* Making stiles, mending fences, constructing bridges over ditches etc.
* Making platforms so members can fish in comfort.
* Planting and pruning trees, making and erecting notice boards.
On the day of any working party a supervisor will have liaised with the members about specific tasks which have to be completed. The supervisor is in sole charge of the working parties.
Benefits To Members
Every member who attends a working party will receive a working party ticket. This is to be stuck into their membership card. Each year we close forty waters for a month at a time. This ticket enables members to fish these closed waters, plus any new waters that are acquired. New waters are closed for the first twelve months to people other than working party ticket holders.
| WORKING PARTY LIST 2011 – 2012 | |||||||
| WP | River | Venue | Numbers | Date | Supervisor | Water | Work to be done |
| 43A | THORNEYCROFT | 10 | 22/01/2012 | P WHALLEY/G HAYDEN | TREE WORK | ||
| 43B | THE DANE | DAVENPORT HALL | 8 | 28/01/2012 | M HANDYSIDE | ||
| 44 | SEVERN | ATCHAM | 12 | 29/01/2012 | T CASEY/D SHARD | BANK WORK | |
| 45 | SAND & DOVE MERE | 16 | 11/02/2012 | P DONO/J KIRBY | 152 | TREE WORK | |
| 46 | SPARROW GROVE, TETTON | 10 | 18/02/2012 | D HINDLE | |||
| 47 | SPARROW GROVE, TETTON | 10 | 19/02/2012 | D HINDLE | |||
| 48 | DERWENT | LEASHAW FARM POOL | 10 | 25/02/2012 | M JACKS | 201 | |
| 49 | DEE | BRYN SELWYRN | 10 | 03/03/2012 | ANDY S/P DONO | 182 | BANK WORK |
| 50 | THORNYCROFT | 20 | 04/03/2012 | G HAYDON/P WALLEY | 120 193 | ||
| 50A | THE MOAT | 10 | 10/03/2012 | T WILLIAMS | BANK TIDY UP | ||
| 51 | ESK & IRT | ESK | 20 | 17/03/2012 | J KIRBY | ||
| 51A | THE ISLE | 12 | 17/03/2012 | SILTEX | |||
| 52 | ESK & IRT | IRT | 20 | 18/03/2012 | J KIRBY | ||
| 52A | THE Wharf | 16-20 | 18/03/2012 | D WOOD | BANK WORK | ||
| 53 | NUTMEL SHRAWLEY | 10 | 24/03/2012 | G BROOKFIELD | PEG WORK | ||
| 53A | THE LYNNE | 24/03/2012 | J KIRBY | BANK WORK | |||
| 53B | THE LIDDLE | 25/03/2012 | J KIRBY | BANK WORK | |||
| 53C | SPRINGWOOD POOL | 16-20 | 25/03/2012 | P LAWN/E JONES | TIDY UP | ||
| 53D | DEE | HALTON | 25/03/2012 | R BOWKER | |||
| 54 | REDESMERE | 25/03/2012 | A COOPER | 244 | STRAW IN | ||
| 55 | TATTENHALL | 25/03/2012 | D ROBERTS | 210 | STRAW IN | ||
| 56 | OSS MERE | 25/03/2012 | J MURPHY | 176 | STRAW IN | ||
| 57 | MARBURY MERE | 25/03/2012 | R ISHERWOOD | 64 | STRAW IN | ||
| 58 | LEADBEATERS | 20 | 25/03/2012 | E WALKER | Saws, spades, waste bags, garden tools | ||
| 59 | DOVEY | 12 | 07/04/2012 | J KIRBY/P DONO | 42 | TREE WORK | |
| 60 | SAND & DOVE MERE | 08/04/2012 | D HINDLE | 152 | STRAW IN | ||
| 61 | ISLE POOL | 08/04/2012 | A STRICKLAND | 198 | STRAW IN | ||
| 62 | FOLLY FARM | 08/04/2012 | A STRICKLAND | 49 | STRAW IN | ||
| 63 | CATCHPENNY | 08/04/2012 | 157 | STRAW IN | |||
| 64 | FOLLY FARM | 12 | 08/04/2012 | T JONES | 49 | PEG WORK | |
| 65 | SEVERN | THE ISLE | 15 | 08/04/2012 | N BLOOD | BANK WORK | |
| 66 | LLEDR | 12 | 14/04/2012 | D EVANS | 60 | TREE WORK | |
| 66A | MAWDDACH | 12 | 14/04/2012 | J EARDLEY | |||
| 66B | MAWDDACH | 12 | 15/04/2012 | J EARDLEY | |||
| 67 | SEVERN | CRIGGION | 10 | 15/04/2012 | S BOOTH | 102 | BANK WORK |
| 68 | SEVERN | POOL QUAY | 10 | 29/04/2012 | S BOOTH | BANK WORK | |
| 68A | DEE | SHOCKLACH | 10 | 06/05/2012 | D ROBERTS | ||
| 69 | FANSHAW POOL | 10 | 27/05/2012 | D PRATT | 245 | ||
| 70 | NUTMEL SHRAWLEY | 10 | 27/05/2012 | G BROOKFIELD | TIDY UP | ||
| 71 | SEVERN | ATCHAM | 12 | 27/05/2012 | T CASEY/D SHARD | TIDY UP | |
| 71A | MERSEY | 12 | 27/05/2012 | D BASSETT | |||
| 72 | DANE | GREENHAYES FARM | 10 | 03/06/2012 | N BLOOD | BANK WORK | |
| 73 | RIBBLE | POST OFFICE | 20 | 03/06/2012 | J KIRBY | RIBBLE SHOW | |
| 74 | RIBBLE | POST OFFICE | 10 | 09/06/2012 | J KIRBY | RIBBLE SHOW | |
| 75 | RIBBLE | POST OFFICE | 6 | 10/06/2012 | J KIRBY | SHOW 8am TO 4pm | |
| 76 | RIBBLE | POST OFFICE | 10 | 10/06/2012 | J KIRBY | SHOW 4pm TO FINISH | |
| 77 | FANSHAW POOL | 10 | 08/07/2012 | D PRATT | 245 | ||
| 78 | MID WEEK SPECIALS / EMERGENCY | ||||||
| 79 | DEE | FARNDON | 10 | 10/06/2012 | D ROBERTS | ||
| 80 | ROSSMERE | 10 | 30/05/2012 | K MOORE | WEED CLEARANCE | ||
| 81 | ROSSMERE | 10 | 04/07/2012 | K MOORE | WEED CLEARANCE | ||
| 82 | SPRINGWOOD POOL | 8 | 28/07/2012 | K MOORE | WEED CLEARANCE | ||
| 83 | ROSSMERE | 10 | 04/08/2012 | K MOORE | WEED CLEARANCE | ||
| 84 | MERSEY | 15 | 11/08/2012 | K MOORE | PEG WORK | ||
| 85 | ROSSMERE | 10 | 06/10/2012 | K MOORE | WEED CLEARANCE |

